Dinner Menu
Starters |
||||
| Grilled Octopus | 16.00 | |||
| Warm Fingerling Potatoes, Frisee & Orange-Aioli Vinaigrette | ||||
| Hawaiian Ahi & White Tuna Tartare* | 14.00 | |||
| Mango-Passion Fruit Salsa, Ginger Sauce & Wasabi-Infused Tobiko | ||||
| Steak Tartare* | 15.00 | |||
| Filet Mignon, Capers, Cornichon, Whole Grain Mustard, Tabasco & Mayonnaise | ||||
Soups and Salads |
||||
| Classic French Onion Soup | 10.00 | |||
| Baby Arugula Salad | 11.00 | |||
| Goat Cheese, Red & Golden Beets, Pignoli & Honey-Balsamic Vinaigrette | ||||
| Watermelon & Feta Salad | 12.00 | |||
| Roasted Tomato, Baby Arugula, Serrano Ham, Brioche Croutons, Basil Oil & Balsamic Vinegar | ||||
| Roasted Red & Golden Beet Napoleon | 12.00 | |||
| Danish Bleu Cheese, Candied Nuts & Shallot Vinaigrette | ||||
Entrees |
||||
| Free Range Roasted Chicken Breast | 26.00 | |||
| Parisenne Gnocchi, Cherry Tomatoes, Fresh Herbs & Blue Cheese Crumble | ||||
| Black Pepper & Sesame Seed Crusted Tuna* | 28.00 | |||
| Onions, Bell Pepper & Roasted Tomato Spicy Ragout & light Beurre Blanc | ||||
| Black Pepper Crusted Black Angus Ribeye | 36.00 | |||
| Smoked Red Skin Potatoes, Sugar Snap Peas, Spinach & Cippolini Onions | ||||
| Pan-Roasted Striped Bass | 28.00 | |||
| English Pea & Basil Puree, Wild Mushrooms, Sugar Snap Peas, Lemon Beurre Blanc & Olive Oil Drizzle | ||||
| Moules Frites | 22.00 | |||
| Mussels in Garlic, Parsley & Beurre Blanc, Hand-Cut French Fries | ||||
| Slow-Braised Beef Short Ribs Bourguignon | 28.00 | |||
| Pappardelle, Smoked Bacon, Baby Spinach, Cherry Tomatoes, Asparagus, Goat Cheese & Red Wine Reduction | ||||
| *By Order of the Suffolk County Health Department Regulations, We are required to print: "This menu item is served raw or not cooked to the proper temperature to destroy harmful bacteria/virus. Consuming raw or under cooked meats, shellfish, fish, or fresh shell eggs may increase your risk of food borne illness, especially if you have certain medical conditions." | ||||
