Wine by the Glass
Bubbly |
||||
| Glass | Bottle | |||
| Paul De Coste, NV | 9.00 | 50.00 | ||
| Brut — France | ||||
| Paul De Coste, NV, Rose | 10.00 | 54.00 | ||
| Brut Rose — France | ||||
| Mionetto, NV | 12.00 | 46.00 | ||
| Prosecco — Italy | ||||
White Wines |
||||
| 3oz | 6oz | Bottle | ||
| Touraine,Domaine Bellevue,2009 | 5.00 | 10.00 | 38.00 | |
| Sauvignon Blanc — France | ||||
| Ludwig, 2008 | 7.00 | 14.00 | 52.00 | |
| Gewurztraminer — California | ||||
| Lagaria, 2009 | 3.50 | 7.00 | 26.00 | |
| Pinot Grigio — Italy | ||||
| Geyser Peak, 2008 | 4.00 | 8.00 | 30.00 | |
| Chardonnay — California | ||||
| Chateau Belingard, 2009 | 4.50 | 9.00 | 34.00 | |
| White bergerac — France | ||||
| Beaucharme, 2009 | 5.00 | 10.00 | 38.00 | |
| Chardonnay — France | ||||
| Trimbach, 2007 | 6.00 | 12.00 | 46.00 | |
| Riesling — France | ||||
| Vermamonte, 2009 | 5.00 | 10.00 | 38.00 | |
| Sauvignon Blanc — Chilie | ||||
| Manoir De La Bressandiere, 2009 | 6.00 | 12.00 | 46 | |
| Pouilly Fuisse — France | ||||
Red Wines |
||||
| 3oz | 6oz | Bottle | ||
| Viu Manent, Secreto, 2008 | 5.00 | 10.00 | 38.00 | |
| Carmenere — Chilie | ||||
| Bourgogne,Hautes-Cotes De Nuit,2006 | 6.00 | 12.00 | 46.00 | |
| Pinot Noire — France | ||||
| Abbaye De St Ferme, 2006 | 3 | 6.00 | 24.00 | |
| Bordeaux — France | ||||
| Bin 555, Wyndam Estate, 2008 | 4.50 | 9.00 | 32.00 | |
| Shiraz — Australia | ||||
| Montagne St Emillion, 2007 | 5.50 | 11.00 | 42.00 | |
| Bordeaux — France | ||||
| 181, 2008 | 4.00 | 8.00 | 32.00 | |
| Merlot — California | ||||
| Banfi , 2008 | 3.50 | 7.00 | 26.00 | |
| Chianti — Italy | ||||
| Septima, 2009 | 4.00 | 8.00 | 30.00 | |
| Malbec — Australia | ||||
| Campo Viejo, Rioja, 2007 | 4.50 | 9.00 | 32.00 | |
| Tempranillo — Spain | ||||
| Les Compagnons, 2008 | 5.00 | 10.00 | 38.00 | |
| Cabernet Sauvignon — California | ||||
| Ventana,2008 | 8.00 | 16.00 | 62.00 | |
| Pinot Noire — California | ||||
| Trefethen Vineyards, "Double T", Napa, 2007 | 7.00 | 14.00 | 52.00 | |
| Cabernet Blend — California | ||||
| Brazin, old vines, 2007 | 6.50 | 13.00 | 50 | |
| Zinfandel — California | ||||
